Important Notice
Javascript must be enabled to view this website, please enable Javascript and reopen our website.
Skip to main content
  Find Out More
Help For U.S. Gov't Employees Affected by Shutdown Read Full Message

Our customers’ financial well-being is our top priority. We are currently offering assistance to customers who are U.S. government employees facing hardship due to the U.S. government shutdown. We encourage these customers, whose income is affected by the shutdown, to contact us to discuss financial relief options. Please contact our Customer Service Center team at (800) 363-8115 for assistance.

Kasasa Monthly Qualification Cycle

Cycle Date Information – The following dates apply to your Kasasa Cash Back and/or Kasasa Cash account. Our Monthly Qualification Cycle dates are not the same as our Statement Cycle dates. To qualify for your account’s rewards, all of the transactions and activities identified within the Qualification Information section must post and settle to your Kasasa Cash Back and/or Kasasa Cash account within these Monthly Qualification Cycle dates. Please see chart below:

 

Monthly Qualification Cycle Statement Cycle
Month Year Begin End Begin End
October 2025 09/30/2025 10/30/2025 10/01/2025 10/31/2025
November 2025 10/31/2025 11/27/2025 11/01/2025 11/30/2025
December 2025 11/28/2025 12/30/2025 12/01/2025 12/31/2025
January 2026 12/31/2025 01/29/2026 01/01/2026 01/31/2026
February 2026 01/30/2026 02/26/2026 02/01/2026 02/28/2026
March 2026 02/27/2026 03/30/2026 03/01/2026 03/31/2026
April 2026 03/31/2026 04/29/2026 04/01/2026 04/30/2026
May 2026 04/30/2026 05/28/2026 05/01/2026 05/31/2026
June 2026 05/29/2026 06/29/2026 06/01/2026 06/30/2026
July 2026 06/30/2026 07/30/2026 07/01/2026 07/31/2026
August 2026 07/31/2026 08/28/2026 08/01/2026 08/31/2026
September 2026 08/29/2026 09/26/2026 09/01/2026 09/30/2026
October 2026 09/30/2026 10/29/2026 10/01/2026 10/31/2026
November 2026 10/30/2026 11/27/2026 11/01/2026 11/30/2026
December 2026 11/28/2026 12/30/2026 12/01/2026 12/31/2026
January 2026 12/31/2026 01/28/2027 01/01/2027 01/31/2027
February 2027 01/29/2027 02/25/2027 02/01/2027 02/28/2027
March 2027 02/26/2027 03/30/2027 03/01/2027 03/31/2027

 

“Monthly Qualification Cycle” means a period beginning one (1) banking day prior to the first day of the current Statement Cycle through one (1) banking day prior to the last business day of the current Statement Cycle.

“Banking Day” means any business day on which an office of the bank is open to the public for the purpose of carrying out substantially all of its banking functions.

“Business Day” means a calendar day other than a Saturday or Sunday, or January 1, the third Monday in January, the third Monday in February, the last Monday in May, July 4, the first Monday in September, the second Monday in October, November 11, the fourth Thursday in November, or December 25. If January 1, July 4, November 11, or December 25 fall on a Sunday, the next Monday is not a “Business Day”.

“Statement Cycle” means the period of time for which our bank provides a summary of the financial activities and transactions that post and settle to the account holder’s account.