Fee Schedule
Fee Schedule (Effective July 1, 2020) |
|
---|---|
Account Link (per draw) | $10.00 |
Account Research (per hour) | $25.00 |
Account Research Copies | $5.00 |
ATM/Check Card Replacement | $5.00 |
Bank Checks | $7.00 |
Certified Checks | $15.00 |
Consular Letter | $25.00 |
Inactivity Fee (monthly following 24 months of no account activity) | $7.00 |
IRA Trustee-to-Trustee Transfer | $25.00 |
Legal Papers Served | $100.00 |
Medallion Signature Guarantee | $10.00 |
Money Orders | $5.00 |
Overdraft Fee | $34.00 |
Passbook Replacement | $5.00 |
Reconciliation of Statement (per hour) | $25.00 |
Returned Checks (insufficient, uncollected) | $34.00 |
Return Deposit Items | $15.00 |
Return EFT Items | $34.00 |
Statement Copies | $5.00 |
Stop Payments | $25.00 |
Safe Deposit Rental: | |
3×5 | $40.00 |
5×5 | $55.00 |
3×10 | $70.00 |
5×10 | $115.00 |
10×10 | $175.00 |
Safe Deposit Box – Drill | $150.00 |
Safe Deposit Box – Key Replacement | $10.00 |
Safe Deposit Box – Late Payment | $5.00 |
Wire Transfers: | |
Incoming | $12.00 |
Outgoing | $20.00 |
Outgoing Foreign | $40.00 |