Important Notice
Javascript must be enabled to view this website, please enable Javascript and reopen our website.
Skip to main content
  Security Information
Protect Yourself From Scammers! Read Full Message

The banking industry has seen an increase in fraud attempts targeting customers. Spencer will never request your one-time passcode/security code, online banking username, password, PIN via text, email, or phone, nor request that you establish an account at another bank to secure your account balances.

If you receive such a request, do not respond or provide any information. Instead, contact our Customer Service Center immediately at 1-800-363-8115, regardless of the message channel.

Kasasa Monthly Qualification Cycle

Cycle Date Information – The following dates apply to your Kasasa Cash Back and/or Kasasa Cash account. Our Monthly Qualification Cycle dates are not the same as our Statement Cycle dates. To qualify for your account’s rewards, all of the transactions and activities identified within the Qualification Information section must post and settle to your Kasasa Cash Back and/or Kasasa Cash account within these Monthly Qualification Cycle dates. Please see chart below:

 

Monthly Qualification Cycle Statement Cycle
Month Year Begin End Begin End
June 2026 05/29/2026 06/29/2026 06/01/2026 06/30/2026
July 2026 06/30/2026 07/30/2026 07/01/2026 07/31/2026
August 2026 07/31/2026 08/28/2026 08/01/2026 08/31/2026
September 2026 08/29/2026 09/26/2026 09/01/2026 09/30/2026
October 2026 09/30/2026 10/29/2026 10/01/2026 10/31/2026
November 2026 10/30/2026 11/27/2026 11/01/2026 11/30/2026
December 2026 11/28/2026 12/30/2026 12/01/2026 12/31/2026
January 2026 12/31/2026 01/28/2027 01/01/2027 01/31/2027
February 2027 01/29/2027 02/25/2027 02/01/2027 02/28/2027
March 2027 02/26/2027 03/30/2027 03/01/2027 03/31/2027
April 2027 03/31/2027 04/29/2027 04/01/2027 04/30/2027
May 2027 04/30/2027 05/28/2027 05/01/2027 05/31/2027
June 2027 05/29/2027 06/29/2027 06/01/2027 06/30/2027
July 2027 06/30/2027 07/29/2027 07/01/2027 07/31/2027
August 2027 07/30/2027 08/30/2027 08/01/2027 08/31/2027
September 2027 08/31/2027 09/29/2027 09/01/2027 09/30/2027
October 2027 09/30/2027 10/28/2027 10/01/2027 10/31/2027
November 2027 10/29/2027 11/29/2027 11/01/2027 11/30/2027

 

“Monthly Qualification Cycle” means a period beginning one (1) banking day prior to the first day of the current Statement Cycle through one (1) banking day prior to the last business day of the current Statement Cycle.

“Banking Day” means any business day on which an office of the bank is open to the public for the purpose of carrying out substantially all of its banking functions.

“Business Day” means a calendar day other than a Saturday or Sunday, or January 1, the third Monday in January, the third Monday in February, the last Monday in May, July 4, the first Monday in September, the second Monday in October, November 11, the fourth Thursday in November, or December 25. If January 1, July 4, November 11, or December 25 fall on a Sunday, the next Monday is not a “Business Day”.

“Statement Cycle” means the period of time for which our bank provides a summary of the financial activities and transactions that post and settle to the account holder’s account.